All the Information About Allegiant Air Adolfo Suárez Madrid–Barajas Airport – MAD Terminal
Airport Name | Adolfo Suárez Madrid–Barajas Airport |
Airport Address | Av de la Hispanidad, s/n, 28042 Madrid, Spain |
Terminal | Terminal 1 |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
Airport Code | MAD |
Allegiant Air IATA Code | G4 |
Allegiant Air ICAO Code | AAY |
Ticket Counter Hours | Daily 24 Hours |
Contact Number | +34913211000 |
Official Website | https://www.allegiantair.com/ |
Official Twitter | https://x.com/Allegiant/ |
Official Facebook | https://www.facebook.com/Allegiant |
Allegiant Air Tampa International Airport – TPA Terminal Offers Premium Services And Facilities
Airport Counter Check-in Options | Flight Reservations |
Flying Blue Loyalty Programme | Flight Cancellations |
Airport/Airline Lounges | Flight Ticket Rescheduling/Managing |
Airport Transfers | Immigration Services |
Information Desks | In-Flight Entertainment |
Baggage Allowance | In-Flight Meals/Snacks |
Cancelled Flights Assistance | Access to In-Flight Wifi |
Delayed Flights Assistance | Lost, damaged, or delayed Luggage |
Duty-Free Allowance | Online Check-in Options |
Seat Upgradation Enquiries | Unaccompanied Minor Service |
List of All Allegiant Air terminals Around the World
Locating Allegiant Air Adolfo Suárez Madrid–Barajas Airport On Map For Best Route